Bengaluru
Updated 29 Oct 2026, 5:23 pm

Gold Rate (per gram)

24K99.9% Pure
₹14,395
▲ +145
22K91.6% Pure
₹13,195
▲ +133
18K75.0% Pure
₹10,796
▲ +109
Gold Rates
Gram24K22K18K
1 g₹14,395▲ +145₹13,195▲ +133₹10,796▲ +109
8 g (1 pavan)₹1,15,160▲ +1,160₹1,05,560▲ +1,064₹86,368▲ +872
10 g₹1,43,950▲ +1,450₹1,31,950▲ +1,330₹1,07,960▲ +1,090
100 g₹14,39,500▲ +14,500₹13,19,500▲ +13,300₹10,79,600▲ +10,900

Silver Rate

Silver 99999.9% Pure
₹215
▼ -5
Silver 92592.5% Pure
₹198
▼ -5
Silver 70%70.0% Pure
₹150
▼ -4
Silver Rates
QuantityPure (999)Sterling (925)70%
1 g₹215▼ -5₹198▼ -5₹150▼ -4
10 g₹2,150▼ -50₹1,980▼ -50₹1,500▼ -40
100 g₹21,500▼ -500₹19,800▼ -500₹15,000▼ -400
1 Kg₹2,15,000▼ -5,000₹1,98,000▼ -5,000₹1,50,000▼ -4,000
Home